| Codice | Designazione | Aliquota |
|---|---|---|
| 0807110000 | Watermelons | 8.8% |
| 0807110000 | Melons (including watermelons) | 8.8% |
| 0807190000 | Other | 8.8% |
| 0807190050 | Amarillo, Cuper, Honey Dew (including Cantalene), Onteniente, Piel de Sapo, (including Verde Liso, Rochet, Tendral, Futuro | 8.8% |
| 0807190060 | Galia melon (C.melo var.reticulatus) | 8.8% |
| 0807190090 | Other | 8.8% |
| 0807200000 | Papaws (papayas) | 0% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto