| Code | Désignation | Taux de droit |
|---|---|---|
| 0714100000 | Manioc (cassava) | 9.500 EUR DTN |
| 0714100010 | Of a kind used for human consumption, in immediate packings of a net content not exceeding 28|kg, either fresh and whole or without skin and frozen, whether or not sliced | 9.500 EUR DTN |
| 0714100091 | Other | 9.500 EUR DTN |
| 0714100091 | Pellets of flour and meal | 9.500 EUR DTN |
| 0714100099 | Other | 9.500 EUR DTN |
| 0714200000 | Sweet potatoes | — |
| 0714201000 | Fresh, whole, intended for human consumption | 3% |
| 0714209000 | Other | 6.400 EUR DTN |
| 0714300000 | Yams (Dioscorea spp.) | 9.500 EUR DTN |
| 0714300010 | Of a kind used for human consumption, in immediate packings of a net content not exceeding 28|kg, either fresh and whole or without skin and frozen, whether or not sliced | 9.500 EUR DTN |
| 0714300089 | Other | 9.500 EUR DTN |
| 9.500 EUR DTN | ||
| 9.500 EUR DTN | ||
| 9.500 EUR DTN | ||
| 9.500 EUR DTN | ||
| 0714400089 | Other | 9.500 EUR DTN |
| 9.500 EUR DTN | ||
| 9.500 EUR DTN | ||
| 9.500 EUR DTN | ||
| 9.500 EUR DTN | ||
| 0714500089 | Other | 9.500 EUR DTN |
| 9.500 EUR DTN | ||
| 9.500 EUR DTN | ||
| — | ||
| — | ||
| 9.500 EUR DTN | ||
| 9.500 EUR DTN | ||
| 3% |
Trouver le code tarifaire exact