| Código | Designación | Arancel |
|---|---|---|
| 0303110000 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | 2% |
| 0303110000 | Salmonidae, excluding edible fish offal of subheadings 0303|91|to 0303|99 | 2% |
| 0303110020 | Headed and gutted, for processing | 2% |
| 0303110080 | Other | 2% |
| 0303120000 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 2% |
| 0303120020 | Oncorhynchus kisutch, Oncorhynchus keta and Oncorhynchus tschawytscha, headed and gutted, for processing | 2% |
| 0303120080 | Other | 2% |
| 0303130000 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 2% |
| 0303130010 | Atlantic salmon (Salmo salar) | 2% |
| 0303130090 | Danube salmon (Hucho hucho) | 2% |
| 0303140000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | — |
| 9% | ||
| 12% | ||
| 12% | ||
| 0303149011 | Of the species Oncorhynchus mykiss | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 9% | ||
| 9% | ||
| 9% | ||
| 0303230000 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0303|91|to 0303|99 | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 0% | ||
| 8% | ||
| 0303310000 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303|91|to 0303|99 | — |
| — | ||
| 7.5% | ||
| 7.5% | ||
| 15% | ||
| 15% | ||
| 7.5% | ||
| 15% | ||
| — | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 0303410000 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303|91|to 0303|99 | — |
| — | ||
| — | ||
| 22% | ||
| — | ||
| — | ||
| 22% | ||
| — | ||
| — | ||
| 22% | ||
| — | ||
| — | ||
| 22% | ||
| — | ||
| 0303451200 | Atlantic bluefin tuna (Thunnus thynnus) | — |
| — | ||
| 22% | ||
| 0303459100 | Pacific bluefin tuna (Thunnus orientalis) | — |
| — | ||
| 22% | ||
| — | ||
| — | ||
| 22% | ||
| — | ||
| — | ||
| 22% | ||
| — | ||
| 0303510000 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303|91|to 0303|99 | — |
| — | ||
| — | ||
| — | ||
| 23% | ||
| 15% | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| 0303541095 | Of the species Scomber japonicus | — |
| — | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 7.5% | ||
| — | ||
| 15% | ||
| 0303592100 | Kawakawa (Euthynnus affinis) | — |
| — | ||
| 22% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 12% | ||
| 0303630000 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303|91|to 0303|99 | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| — | ||
| 15% | ||
| 0303661100 | Hake of the genus Merluccius | 15% |
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 0303661911 | Silver hake (Merluccius bilinearis) | 15% |
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 0303661991 | Other hake of the genus Merluccius | 15% |
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| — | ||
| 7.5% | ||
| 7.5% | ||
| — | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 7.5% | ||
| 15% | ||
| 7.5% | ||
| 7.5% | ||
| 15% | ||
| — | ||
| 0303810000 | Other fish, excluding edible fish offal of subheadings 0303|91|to 0303|99 | — |
| 6% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| — | ||
| 8% | ||
| — | ||
| 0303892100 | Other | — |
| 0303892100 | Fish of the genus Euthynnus, other than Kawakawa (Euthynnus affinis) covered by subheading 0303|59 | — |
| 22% | ||
| 7.5% | ||
| 0303893100 | Redfish (Sebastes spp.) | 7.5% |
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| — | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| — | ||
| 0303910000 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal | — |
| — | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 0303919096 | Other | 10% |
| 10% | ||
| 10% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 0303990040 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 10% |
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% |
Encontrar el código arancelario exacto