| Codice | Designazione | Aliquota |
|---|---|---|
| — | ||
| 0210110000 | Meat of swine | — |
| 0210111100 | Of domestic swine | 77.800 EUR DTN |
| 0210111100 | Salted or in brine | 77.800 EUR DTN |
| 77.800 EUR DTN | ||
| 60.100 EUR DTN | ||
| 151.200 EUR DTN | ||
| 0210113100 | Dried or smoked | 151.200 EUR DTN |
| 119.000 EUR DTN | ||
| 15.4% | ||
| — |
| 0210121100 | Salted or in brine | 46.700 EUR DTN |
| 0210121100 | Of domestic swine | 46.700 EUR DTN |
| 0210121900 | Dried or smoked | 77.800 EUR DTN |
| 0210129000 | Other | 15.4% |
| 0210190000 | Other | — |
| 0210191000 | Of domestic swine | 68.700 EUR DTN |
| 0210191000 | Salted or in brine | 68.700 EUR DTN |
| 0210191000 | Bacon sides or spencers | 68.700 EUR DTN |
| 0210192000 | Three-quarter sides or middles | 75.100 EUR DTN |
| 0210193000 | Fore-ends and cuts thereof | 60.100 EUR DTN |
| 0210194000 | Loins and cuts thereof | 86.900 EUR DTN |
| 0210195000 | Other | 86.900 EUR DTN |
| 0210195010 | Hams, in brine, enclosed in a bladder or in an artificial gut | 86.900 EUR DTN |
| 0210195090 | Other | 86.900 EUR DTN |
| 0210196000 | Dried or smoked | 119.000 EUR DTN |
| 0210196000 | Fore-ends and cuts thereof | 119.000 EUR DTN |
| 0210197000 | Loins and cuts thereof | 149.600 EUR DTN |
| 0210198100 | Boneless | 151.200 EUR DTN |
| 0210198100 | Other | 151.200 EUR DTN |
| 0210198110 | Meat from chop, smoked | 151.200 EUR DTN |
| 0210198120 | Pork neck, dried in air, seasoned or not, whole, in pieces or thinly sliced | 151.200 EUR DTN |
| 0210198190 | Other | 151.200 EUR DTN |
| 0210198900 | Other | 151.200 EUR DTN |
| 0210199000 | Other | 15.4% |
| 0210200000 | Meat of bovine animals | — |
| 0210201000 | With bone in | 15.4% + 265.200 EUR DTN |
| 0210201010 | Of bison | 15.4% + 265.200 EUR DTN |
| 0210201090 | Other | 15.4% + 265.200 EUR DTN |
| 0210209000 | Boneless | 15.4% + 303.400 EUR DTN |
| 0210209011 | Cuts of meat from haunches of bovine animals aged at least 18 months, with no visible intramuscular fat (3 to 7 %) and a pH of the fresh meat between 5.4 and 6.0; salted, seasoned, pressed, dried only in fresh dry air and developing noble mould (bloom of microscopic fungi); the weight of the finished product is between 41|% and 53|% of the raw material before salting | 15.4% + 303.400 EUR DTN |
| 0210209011 | Of bison | 15.4% + 303.400 EUR DTN |
| 0210209015 | Other | 15.4% + 303.400 EUR DTN |
| 0210209091 | Of bison | 15.4% + 303.400 EUR DTN |
| 0210209091 | Other | 15.4% + 303.400 EUR DTN |
| 0210209099 | Other | 15.4% + 303.400 EUR DTN |
| 0210910000 | Other, including edible flours and meals of meat or meat offal | 15.4% |
| 0210910000 | Of primates | 15.4% |
| 0210921000 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | 15.4% |
| 0210929100 | Meat | 130.000 EUR DTN |
| 0210929100 | Other | 130.000 EUR DTN |
| 0210929200 | Offal | 15.4% |
| 0210929900 | Edible flours and meals of meat or meat offal | 15.4% + 303.400 EUR DTN |
| 0210930000 | Of reptiles (including snakes and turtles) | 15.4% |
| 0210990000 | Other | — |
| 0210991000 | Of horses, salted, in brine or dried | 6.4% |
| 0210991000 | Meat | 6.4% |
| 0210992100 | Of sheep and goats | 222.700 EUR DTN |
| 0210992100 | With bone in | 222.700 EUR DTN |
| 0210992110 | Frozen | 222.700 EUR DTN |
| 0210992190 | Other | 222.700 EUR DTN |
| 0210992900 | Boneless | 311.800 EUR DTN |
| 0210992910 | Frozen | 311.800 EUR DTN |
| 0210992990 | Other | 311.800 EUR DTN |
| 0210993100 | Of reindeer | 15.4% |
| 0210993900 | Other | 130.000 EUR DTN |
| 0210993910 | Poultrymeat, salted or in brine, of heading 0207 | 130.000 EUR DTN |
| 0210993990 | Other | 130.000 EUR DTN |
| 0210994100 | Livers | 64.900 EUR DTN |
| 0210994100 | Of domestic swine | 64.900 EUR DTN |
| 0210994100 | Offal | 64.900 EUR DTN |
| 0210994900 | Other | 47.200 EUR DTN |
| 0210995100 | Thick skirt and thin skirt | 15.4% + 303.400 EUR DTN |
| 0210995100 | Of bovine animals | 15.4% + 303.400 EUR DTN |
| 0210995110 | Of bison | 15.4% + 303.400 EUR DTN |
| 0210995190 | Other | 15.4% + 303.400 EUR DTN |
| 0210995900 | Other | 12.8% |
| 0210995910 | Of bison | 12.8% |
| 0210995990 | Other | 12.8% |
| 0210997100 | Other | 0% |
| 0210997100 | Poultry liver | 0% |
| 0210997100 | Fatty livers of geese or ducks, salted or in brine | 0% |
| 0210997900 | Other | 6.4% |
| 0210998500 | Other | — |
| 0210998510 | Of sheep and goats | 15.4% |
| 0210998590 | Other | 15.4% |
| 0210999000 | Edible flours and meals of meat or meat offal | 15.4% + 303.400 EUR DTN |
| 0210999010 | Of domestic swine and bovine animals | 15.4% + 303.400 EUR DTN |
| 0210999090 | Other | 15.4% + 303.400 EUR DTN |
Trova il codice tariffario esatto
Trova il codice tariffario esatto