| Code | Designation | Duty rate |
|---|---|---|
| 0106110000 | Mammals | 0% |
| 0106110000 | Primates | 0% |
| 0106120000 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 0% |
| 0106130000 | Camels and other camelids (Camelidae) | 0% |
| 0106140000 | Rabbits and hares | — |
| 0106141000 | Domestic rabbits | 3.8% |
| 0106149000 | Other | 0% |
| 0106190000 | Other | 0% |
| 0106200000 | Reptiles (including snakes and turtles) | 0% |
| 0106310000 | Birds of prey | 0% |
| 0106310000 | Birds | 0% |
| 0106320000 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 0% |
| 0% | ||
| — | ||
| 6.4% | ||
| 0% | ||
| 0106410000 | Insects | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0106900010 | Frogs | 0% |
| 0% | ||
| 0% |
Find exact tariff code