| Código | Designación | Arancel |
|---|---|---|
| 0102210000 | Pure-bred breeding animals | 0% |
| 0102210000 | Cattle | 0% |
| 0102211000 | Heifers (female bovines that have never calved) | 0% |
| 0102213000 | Cows | 0% |
| 0102219000 | Other | 0% |
| 0102290000 | Other | — |
| 0102290500 | Of the sub-genus Bibos or of the sub-genus Poephagus | 0% |
| 0102291000 | Other | 10.2% + 93.100 EUR DTN |
| 0102291000 | Of a weight not exceeding 80|kg | 10.2% + 93.100 EUR DTN |
| 0102291010 | Young male bovine animals, intended for fattening | 10.2% + 93.100 EUR DTN |
| 0102291020 | Heifers of the grey, brown or yellow mountain breeds and spotted Pinzgau breed, other than for slaughter | 10.2% + 93.100 EUR DTN |
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 0102292100 | Of a weight exceeding 80|kg but not exceeding 160|kg | 10.2% + 93.100 EUR DTN |
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 0102294100 | Of a weight exceeding 160|kg but not exceeding 300|kg | 10.2% + 93.100 EUR DTN |
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 0102295100 | Heifers (female bovines that have never calved) | 10.2% + 93.100 EUR DTN |
| 0102295100 | Of a weight exceeding 300|kg | 10.2% + 93.100 EUR DTN |
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 0102295911 | Heifers of the grey, brown or yellow mountain breeds and spotted Pinzgau breed | 10.2% + 93.100 EUR DTN |
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 0102295921 | Of the Schwyz and Fribourg breeds | 10.2% + 93.100 EUR DTN |
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 0102295931 | Of the spotted Simmental breed | 10.2% + 93.100 EUR DTN |
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 0102295991 | Other | 10.2% + 93.100 EUR DTN |
| 10.2% + 93.100 EUR DTN | ||
| 0102296100 | Cows | 10.2% + 93.100 EUR DTN |
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 0102299100 | Other | 10.2% + 93.100 EUR DTN |
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 0102299921 | Bulls of the Schwyz, Fribourg and spotted Simmental breeds | 10.2% + 93.100 EUR DTN |
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 0102299991 | Other | 10.2% + 93.100 EUR DTN |
| 10.2% + 93.100 EUR DTN | ||
| 0102310000 | Buffalo | 0% |
| 0% | ||
| — | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 0% | ||
| — | ||
| 0% | ||
| 0102909100 | Other | 10.2% + 93.100 EUR DTN |
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 10.2% + 93.100 EUR DTN | ||
| 0% |
Encontrar el código arancelario exacto