| Codice | Designazione | Aliquota |
|---|---|---|
| 9401100000 | Seats of a kind used for aircraft | 0% |
| 9401200000 | Seats of a kind used for motor vehicles | 3.7% |
| 9401310000 | Of wood | 0% |
| 9401310000 | Swivel seats with variable height adjustment | 0% |
| 9401390000 | Other | 0% |
| 9401410000 | Seats other than garden seats or camping equipment, convertible into beds | 0% |
| 9401410000 | Of wood | 0% |
| 9401490000 | Other | 0% |
| 9401520000 | Seats of cane, osier, bamboo or similar materials | 5.6% |
| 9401520000 | Of bamboo | 5.6% |
| 9401530000 | 5.6% | |
| 5.6% | ||
| 9401610000 | Other seats, with wooden frames | 0% |
| 0% | ||
| 0% | ||
| 9401710000 | Other seats, with metal frames | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| — | ||
| 9401910000 | Parts | — |
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 2.7% | ||
| — | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% |
Trova il codice tariffario esatto