| Codice | Designazione | Aliquota |
|---|---|---|
| 9018110000 | Electrodiagnostic apparatus (including apparatus for functional exploratory examination or for checking physiological parameters) | 0% |
| 9018110000 | Electrocardiographs | 0% |
| 9018120000 | Ultrasonic scanning apparatus | 0% |
| 9018130000 | Magnetic resonance imaging apparatus | 0% |
| 9018140000 | Scintigraphic apparatus | 0% |
| 9018190000 | Other | 0% |
| 9018191000 | Monitoring apparatus for simultaneous monitoring of two or more parameters | 0% |
| 9018199000 | Other | 0% |
| 9018200000 | Ultraviolet or infra-red ray apparatus | 0% |
| 9018310000 | Syringes, needles, catheters, cannulae and the like | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 9018410000 | Other instruments and appliances, used in dental sciences | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Trova il codice tariffario esatto