| Codice | Designazione | Aliquota |
|---|---|---|
| 8802110000 | Helicopters | 0% |
| 8802110000 | Of an unladen weight not exceeding 2|000|kg | 0% |
| 8802110010 | For civil use | 0% |
| 8802110090 | Other | 7.5% |
| 8802120000 | Of an unladen weight exceeding 2|000|kg | 0% |
| 8802120010 | For civil use | 0% |
| 8802120090 | Other | 2.7% |
| 8802200000 | Aeroplanes and other aircraft, of an unladen weight not exceeding 2|000|kg | 0% |
| 8802200010 | For civil use | 0% |
| 8802200090 | Other | 7.7% |
| 8802300000 | Aeroplanes and other aircraft, of an unladen weight exceeding 2|000|kg but not exceeding 15|000|kg | 0% |
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 8802601100 | Spacecraft (including satellites) | 0% |
| 4.2% | ||
| 4.2% |
Trova il codice tariffario esatto