| Codice | Designazione | Aliquota |
|---|---|---|
| 2.7% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 2.7% | ||
| 8716310000 | Other trailers and semi-trailers for the transport of goods | 2.7% |
| 2.7% | ||
| 0% | ||
| 8716393000 | New | 0% |
| 0% | ||
| 8716393000 | Other | 0% |
| 8716395000 |
| Other |
| 0% |
| 8716398000 | Used | 0% |
| 8716400000 | Other trailers and semi-trailers | 2.7% |
| 8716800000 | Other vehicles | 1.7% |
| 8716900000 | Parts | 1.7% |
| 8716901000 | Chassis | 0% |
| 8716903000 | Bodies | 0% |
| 8716905000 | Axles | 0% |
| 8716909000 | Other parts | 0% |
| 8716909015 | Aluminium road wheels of vehicles of CN heading 8716, whether or not with their accessories and whether or not fitted with tyres | 0% |
| 8716909015 | fitted with pneumatic tyres, new or retreaded, of rubber, of a kind used for buses or lorries, with a load index exceeding 121 | 0% |
| 8716909050 | Other | 0% |
| 8716909095 | fitted with pneumatic tyres, new or retreaded, of rubber, of a kind used for buses or lorries, with a load index exceeding 121 | 0% |
| 8716909095 | Other | 0% |
| 8716909095 | Road wheels of steel, whether or not with their accessories | 0% |
| 8716909096 | Other | 0% |
| 8716909097 | Road wheels of steel, designed for trailers or semi-trailers, not mechanically propelled, of road tractors, whether or not with their accessories and whether or not fitted with tyres | 0% |
| 8716909097 | Other | 0% |
| 8716909098 | Other | 0% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto