| Codice | Designazione | Aliquota |
|---|---|---|
| 8549110000 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators | 0% |
| 8549110000 | Waste and scrap of lead-acid accumulators; spent lead-acid accumulators | 0% |
| 8549111000 | Spent lead-acid accumulators | 2.6% |
| 8549119000 | Waste and scrap of lead-acid accumulators | 0% |
| 8549120000 | Other, containing lead, cadmium or mercury | 0% |
| 8549121000 | Spent primary cells, spent primary batteries | 4.7% |
| 8549122000 | Spent electric accumulators | 2.6% |
| 8549129000 | Other | 0% |
| 8549130000 | Sorted by chemical type and not containing lead, cadmium or mercury | 0% |
| 8549131000 | Spent primary cells, spent primary batteries | 4.7% |
| 8549132000 | Spent electric accumulators | 2.6% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4.7% | ||
| 2.6% | ||
| 0% | ||
| 0% | ||
| 4.7% | ||
| 2.6% | ||
| 0% | ||
| 8549210000 | Of a kind used principally for the recovery of precious metal | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 8549310000 | Other electrical and electronic assemblies and printed circuit boards | 0% |
| 0% | ||
| 0% | ||
| 8549910000 | Other | 0% |
| 0% |
Trova il codice tariffario esatto