| Codice | Designazione | Aliquota |
|---|---|---|
| 8540110000 | Colour | 14% |
| 8540110000 | Cathode ray television picture tubes, including video monitor cathode ray tubes | 14% |
| 8540110010 | For use in certain types of aircraft | 0% |
| 8540110090 | Other | 0% |
| 8540120000 | Monochrome | 7.5% |
| 8540120010 | For use in certain types of aircraft | 0% |
| 8540120090 | Other | 0% |
| 8540200000 | Television camera tubes; image converters and intensifiers; other photocathode tubes | 2.7% |
| 8540201000 | Television camera tubes | 0% |
| 8540201010 | For use in certain types of aircraft | 0% |
| 8540201090 | 0% | |
| 0% | ||
| 0% | ||
| 8540208091 | Other | 0% |
| 0% | ||
| 0% | ||
| 2.6% | ||
| 0% | ||
| 0% | ||
| 2.6% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 8540710000 | Microwave tubes (for example, magnetrons, klystrons, travelling-wave tubes, carcinotrons), excluding grid-controlled tubes | 2.7% |
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 8540810000 | Other valves and tubes | 2.7% |
| 2.7% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 8540890091 | Other | 0% |
| 0% | ||
| 0% | ||
| 8540910000 | Parts | 2.7% |
| 2.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% |
Trova il codice tariffario esatto