| Codice | Designazione | Aliquota |
|---|---|---|
| 8483100000 | Transmission shafts (including cam shafts and crank shafts) and cranks | 0% |
| 8483102100 | Cranks and crank shafts | 0% |
| 8483102100 | Of cast iron or cast steel | 0% |
| 8483102110 | For use in civil aircraft | 0% |
| 8483102190 | Other | 4% |
| 8483102500 | Of open-die forged steel | 0% |
| 8483102510 | For use in civil aircraft | 0% |
| 8483102590 | Other | 4% |
| 8483102900 | Other | 0% |
| 8483102910 | For use in civil aircraft | 0% |
| 4% | ||
| 0% | ||
| 0% | ||
| 4% | ||
| 0% | ||
| 0% | ||
| 4% | ||
| 4% | ||
| 4% | ||
| 4% | ||
| 6% | ||
| 0% | ||
| 0% | ||
| 8483303200 | Bearing housings | 0% |
| 0% | ||
| 5.7% | ||
| 5.7% | ||
| 0% | ||
| 0% | ||
| 3.4% | ||
| 8483303860 | Other | 3.4% |
| 3.4% | ||
| 0% | ||
| 0% | ||
| 3.4% | ||
| 0% | ||
| 8483402100 | Gears and gearing (other than friction gears) | 0% |
| 0% | ||
| 0% | ||
| 3.7% | ||
| 0% | ||
| 0% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 0% | ||
| 0% | ||
| 3.7% | ||
| 3.7% | ||
| 0% | ||
| 0% | ||
| 3.7% | ||
| 8483402950 | Other | 3.7% |
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 0% | ||
| 0% | ||
| 3.7% | ||
| 8483405100 | Gear boxes and other speed changers | 0% |
| 0% | ||
| 0% | ||
| 3.7% | ||
| 0% | ||
| 0% | ||
| 3.7% | ||
| 3.7% | ||
| 0% | ||
| 0% | ||
| 3.7% | ||
| 3.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 2.7% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 5.7% | ||
| 0% | ||
| 8483908100 | Other | 0% |
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% |
Trova il codice tariffario esatto