| Codice | Designazione | Aliquota |
|---|---|---|
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 8477510000 | Other machinery for moulding or otherwise forming | 1.7% |
| 0% | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 8477801100 | Machines for the manufacture of foam products | 0% |
| 8477801100 | Machines for processing reactive resins | 0% |
| 8477801900 | Other | 0% |
| 8477809100 | Other | 0% |
| 8477809100 | Size reduction equipment | 0% |
| 8477809300 | Mixers, kneaders and agitators | 0% |
| 8477809500 | Cutting, splitting and peeling machines | 0% |
| 8477809900 | Other | 0% |
| 8477809910 | Machines for casting or for surface modification of plastic membranes of heading|3921 | 0% |
| 8477809990 | Other | 0% |
| 8477900000 | Parts | 0% |
| 8477901000 | Of cast iron or cast steel | 1.7% |
| 8477908000 | Other | 1.7% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto