| Codice | Designazione | Aliquota |
|---|---|---|
| 8429110000 | Bulldozers and angledozers | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8429401000 | Roadrollers | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8429510000 |
| Mechanical shovels, excavators and shovel loaders |
| 0% |
| 8429511000 | Loaders specially designed for underground use | 0% |
| 8429519100 | Crawler shovel loaders | 0% |
| 8429519100 | Other | 0% |
| 8429519900 | Other | 0% |
| 8429520000 | Machinery with a 360° revolving superstructure | 0% |
| 8429521000 | Track-laying excavators | 0% |
| 8429529000 | Other | 0% |
| 8429590000 | Other | 0% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto