| Codice | Designazione | Aliquota |
|---|---|---|
| 0% | ||
| 0% | ||
| 0% | ||
| 1.9% | ||
| 8418102091 | Other | 1.9% |
| 1.9% | ||
| 0% | ||
| 0% | ||
| 1.9% | ||
| 8418108091 | Other | 1.9% |
| 1.9% | ||
| 8418210000 |
| Compression-type |
| 0% |
| 8418210000 | Refrigerators, household type | 0% |
| 8418211000 | Of a capacity exceeding 340|litres | 1.5% |
| 8418211010 | Pre-charged with hydrofluorocarbons (HFCs) | 0% |
| 8418211090 | Other | 0% |
| 8418215100 | Table model | 2.5% |
| 8418215100 | Other | 2.5% |
| 8418215110 | Pre-charged with hydrofluorocarbons (HFCs) | 0% |
| 8418215190 | Other | 0% |
| 8418215900 | Building-in type | 1.9% |
| 8418215910 | Pre-charged with hydrofluorocarbons (HFCs) | 0% |
| 8418215990 | Other | 0% |
| 8418219100 | Other, of a capacity | 2.5% |
| 8418219100 | Not exceeding 250|litres | 2.5% |
| 8418219110 | Pre-charged with hydrofluorocarbons (HFCs) | 0% |
| 8418219190 | Other | 0% |
| 8418219900 | Exceeding 250|litres but not exceeding 340|litres | 1.9% |
| 8418219910 | Pre-charged with hydrofluorocarbons (HFCs) | 0% |
| 8418219990 | Other | 0% |
| 8418290000 | Other | 2.2% |
| 8418290010 | Pre-charged with hydrofluorocarbons (HFCs) | 0% |
| 8418290090 | Other | 0% |
| 8418300000 | Freezers of the chest type, not exceeding 800|litres capacity | 0% |
| 8418302000 | Of a capacity not exceeding 400|litres | 0% |
| 8418302010 | For use in civil aircraft | 0% |
| 8418302091 | Pre-charged with hydrofluorocarbons (HFCs) | 2.2% |
| 8418302091 | Other | 2.2% |
| 8418302099 | Other | 2.2% |
| 8418308000 | Of a capacity exceeding 400|litres but not exceeding 800|litres | 0% |
| 8418308010 | For use in civil aircraft | 0% |
| 8418308091 | Other | 2.2% |
| 8418308091 | Pre-charged with hydrofluorocarbons (HFCs) | 2.2% |
| 8418308099 | Other | 2.2% |
| 8418400000 | Freezers of the upright type, not exceeding 900|litres capacity | 0% |
| 8418402000 | Of a capacity not exceeding 250|litres | 0% |
| 8418402010 | For use in civil aircraft | 0% |
| 8418402091 | Pre-charged with hydrofluorocarbons (HFCs) | 2.2% |
| 8418402091 | Other | 2.2% |
| 8418402099 | Other | 2.2% |
| 8418408000 | Of a capacity exceeding 250|litres but not exceeding 900|litres | 0% |
| 8418408010 | For use in civil aircraft | 0% |
| 8418408091 | Other | 2.2% |
| 8418408091 | Pre-charged with hydrofluorocarbons (HFCs) | 2.2% |
| 8418408099 | Other | 2.2% |
| 8418500000 | Other furniture (chests, cabinets, display counters, showcases and the like) for storage and display, incorporating refrigerating or freezing equipment | 2.2% |
| 8418501100 | Refrigerated showcases and counters (incorporating a refrigerating unit or evaporator) | 0% |
| 8418501100 | For frozen food storage | 0% |
| 8418501110 | Pre-charged with hydrofluorocarbons (HFCs) | 0% |
| 8418501190 | Other | 0% |
| 8418501900 | Other | 0% |
| 8418501910 | Pre-charged with hydrofluorocarbons (HFCs) | 0% |
| 8418501990 | Other | 0% |
| 8418509000 | Other refrigerating furniture | 0% |
| 8418509010 | Pre-charged with hydrofluorocarbons (HFCs) | 0% |
| 8418509090 | Other | 0% |
| 8418610000 | Other refrigerating or freezing equipment; heat pumps | 0% |
| 8418610000 | Heat pumps other than air conditioning machines of heading|8415 | 0% |
| 8418610010 | For use in civil aircraft | 0% |
| 8418610091 | Other | 2.2% |
| 8418610091 | Pre-charged with hydrofluorocarbons (HFCs) | 2.2% |
| 8418610099 | Other | 2.2% |
| 8418690000 | Other | 0% |
| 8418690010 | For use in civil aircraft | 0% |
| 8418690091 | Pre-charged with hydrofluorocarbons (HFCs) | 2.2% |
| 8418690091 | Other | 2.2% |
| 8418690099 | Other | 2.2% |
| 8418910000 | Furniture designed to receive refrigerating or freezing equipment | 2.2% |
| 8418910000 | Parts | 2.2% |
| 8418990000 | Other | 2.2% |
| 8418991000 | Evaporators and condensers, excluding those for refrigerators of the household type | 0% |
| 8418991010 | For use in certain types of aircraft | 0% |
| 8418991081 | Pre-charged with hydrofluorocarbons (HFCs) | 0% |
| 8418991081 | Other | 0% |
| 8418991087 | Other | 0% |
| 8418999000 | Other | 0% |
| 8418999010 | Of refrigerating equipment adapted to the air-conditioning system, for use in certain types of aircraft | 0% |
| 8418999091 | Pre-charged with hydrofluorocarbons (HFCs) | 0% |
| 8418999091 | Other | 0% |
| 8418999099 | Other | 0% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto