| Codice | Designazione | Aliquota |
|---|---|---|
| 1.7% | ||
| 8413110000 | Pumps fitted or designed to be fitted with a measuring device | 1.7% |
| 0% | ||
| 0% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 1.7% |
| 8413302060 | High-pressure plunger pump for direct petrol injection: -with an operating pressure of not more than 90 MPa, -designed to contact the crankshaft, -with an electromagnetic valve | 1.7% |
| 8413302090 | Other | 1.7% |
| 8413308000 | Other | 0% |
| 8413308010 | For use in civil aircraft | 0% |
| 8413308090 | Other | 1.7% |
| 8413400000 | Concrete pumps | 1.7% |
| 8413500000 | Other reciprocating positive displacement pumps | 0% |
| 8413502000 | Hydraulic units | 0% |
| 8413502010 | For use in civil aircraft | 0% |
| 8413502090 | Other | 1.7% |
| 8413504000 | Dosing and proportioning pumps | 0% |
| 8413504010 | For use in civil aircraft | 0% |
| 8413504090 | Other | 1.7% |
| 8413506100 | Piston pumps | 0% |
| 8413506100 | Other | 0% |
| 8413506100 | Hydraulic fluid power | 0% |
| 8413506110 | For use in civil aircraft | 0% |
| 8413506190 | Other | 1.7% |
| 8413506900 | Other | 0% |
| 8413506910 | For use in civil aircraft | 0% |
| 8413506990 | Other | 1.7% |
| 8413508000 | Other | 0% |
| 8413508010 | For use in civil aircraft | 0% |
| 8413508090 | Other | 1.7% |
| 8413600000 | Other rotary positive displacement pumps | 0% |
| 8413602000 | Hydraulic units | 0% |
| 8413602010 | For use in civil aircraft | 0% |
| 8413602090 | Other | 1.7% |
| 8413603100 | Other | 0% |
| 8413603100 | Gear pumps | 0% |
| 8413603100 | Hydraulic fluid power | 0% |
| 8413603110 | For use in civil aircraft | 0% |
| 8413603190 | Other | 1.7% |
| 8413603900 | Other | 0% |
| 8413603910 | For use in civil aircraft | 0% |
| 8413603990 | Other | 1.7% |
| 8413606100 | Hydraulic fluid power | 0% |
| 8413606100 | Vane pumps | 0% |
| 8413606110 | For use in civil aircraft | 0% |
| 8413606190 | Other | 1.7% |
| 8413606900 | Other | 0% |
| 8413606910 | For use in civil aircraft | 0% |
| 8413606990 | Other | 1.7% |
| 8413607000 | Screw pumps | 0% |
| 8413607010 | For use in civil aircraft | 0% |
| 8413607090 | Other | 1.7% |
| 8413608000 | Other | 0% |
| 8413608010 | For use in civil aircraft | 0% |
| 8413608090 | Other | 1.7% |
| 8413700000 | Other centrifugal pumps | 0% |
| 8413702100 | Single-stage | 1.7% |
| 8413702100 | Submersible pumps | 1.7% |
| 8413702900 | Multi-stage | 1.7% |
| 8413703000 | Glandless impeller pumps for heating systems and warm water supply | 1.7% |
| 8413703500 | Not exceeding 15|mm | 0% |
| 8413703500 | Other, with a discharge outlet diameter | 0% |
| 8413703510 | For use in civil aircraft | 0% |
| 8413703589 | Other | 1.7% |
| 8413704500 | Channel impeller pumps and side channel pumps | 0% |
| 8413704500 | Exceeding 15|mm | 0% |
| 8413704510 | For use in civil aircraft | 0% |
| 8413704590 | Other | 1.7% |
| 8413705100 | With single entry impeller | 0% |
| 8413705100 | Radial flow pumps | 0% |
| 8413705100 | Single-stage | 0% |
| 8413705100 | Monobloc | 0% |
| 8413705110 | For use in civil aircraft | 0% |
| 8413705190 | Other | 1.7% |
| 8413705900 | Other | 0% |
| 8413705910 | For use in civil aircraft | 0% |
| 8413705990 | Other | 1.7% |
| 8413706500 | With more than one entry impeller | 0% |
| 8413706510 | For use in civil aircraft | 0% |
| 8413706590 | Other | 1.7% |
| 8413707500 | Multi-stage | 0% |
| 8413707510 | For use in civil aircraft | 0% |
| 8413707590 | Other | 1.7% |
| 8413708100 | Single-stage | 0% |
| 8413708100 | Other centrifugal pumps | 0% |
| 8413708110 | For use in civil aircraft | 0% |
| 8413708190 | Other | 1.7% |
| 8413708900 | Multi-stage | 0% |
| 8413708910 | For use in civil aircraft | 0% |
| 8413708990 | Other | 1.7% |
| 8413810000 | Other pumps; liquid elevators | 0% |
| 8413810000 | Pumps | 0% |
| 8413810010 | For use in civil aircraft | 0% |
| 8413810090 | Other | 1.7% |
| 8413820000 | Liquid elevators | 1.7% |
| 8413910000 | Parts | 0% |
| 8413910000 | Of pumps | 0% |
| 8413910010 | For use in civil aircraft | 0% |
| 8413910090 | Other | 1.7% |
| 8413920000 | Of liquid elevators | 1.7% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto