| Codice | Designazione | Aliquota |
|---|---|---|
| 8411110000 | Turbojets | 0% |
| 8411110000 | Of a thrust not exceeding 25|kN | 0% |
| 8411110010 | For use in civil aircraft | 0% |
| 8411110020 | Intended to be fitted in aircraft imported duty free or built within the Community | 0% |
| 8411110090 | Other | 3.2% |
| 8411120000 | Of a thrust exceeding 25|kN | 0% |
| 8411121000 | Of a thrust exceeding 25|kN but not exceeding 44|kN | 0% |
| 8411121010 | For use in civil aircraft | 0% |
| 8411121020 | Intended to be fitted in aircraft imported duty free or built within the Community | 0% |
| 8411121090 | Other | 2.7% |
| 8411123000 | Of a thrust exceeding 44|kN but not exceeding 132|kN | 0% |
| 8411123010 | For use in civil aircraft | 0% |
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 8411210000 | Turbopropellers | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 3.6% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 8411810000 | Other gas turbines | 0% |
| 0% | ||
| 0% | ||
| 4.1% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4.1% | ||
| 0% | ||
| 0% | ||
| 4.1% | ||
| 0% | ||
| 0% | ||
| 4.1% | ||
| 0% | ||
| 8411910000 | Parts | 0% |
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 4.1% | ||
| 8411990020 | Other | 4.1% |
| 4.1% | ||
| 4.1% | ||
| 4.1% |
Trova il codice tariffario esatto