| Codice | Designazione | Aliquota |
|---|---|---|
| 0% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 8409910000 | Other | 2.7% |
| 2.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
| 8409910045 | Metal alloy intake and exhaust valve, with a Rockwell hardness HRC 20 or more, for use in the manufacture of spark or compression ignition engines of motor vehicles | 0% |
| 8409910050 | Exhaust manifold with turbine housing of turbochargers, with a hole to insert a turbine wheel, whereby the hole has a diameter of 28mm or more, but not more than 181mm | 0% |
| 8409910090 | Other | 0% |
| 8409990000 | Other | 2.7% |
| 8409990010 | Injectors with solenoid valve for optimised atomisation in the engine combustion chamber | 0% |
| 8409990055 | Exhaust manifold with turbine housing of turbochargers, with a hole to insert a turbine wheel, whereby the hole has a diameter of 28mm or more, but not more than 181mm | 0% |
| 8409990070 | Metal alloy intake and exhaust valve, with a Rockwell hardness HRC 20 or more, for use in the manufacture of spark or compression ignition engines of motor vehicles | 0% |
| 8409990090 | Other | 0% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto