| Codice | Designazione | Aliquota |
|---|---|---|
| 8104110000 | Unwrought magnesium | 5.3% |
| 8104110000 | Containing at least 99,8|% by weight of magnesium | 5.3% |
| 8104190000 | Other | 4% |
| 8104200000 | Waste and scrap | 0% |
| 8104300000 | Raspings, turnings and granules, graded according to size; powders | 4% |
| 8104300020 | Magnesium powder with a particle size of 0,2|mm or more but not more than 0,8|mm | 0% |
| 8104300020 | Of purity by weight of 98% or more, but not more than 99,5% | 0% |
| 8104300035 | Magnesium powder: -of purity by weight of more than 99,5 %, and -with a particle size of not more than 0,8 mm | 0% |
| 8104300040 | Other | 0% |
| 8104300090 | Other | 0% |
| 8104900000 | Other | 4% |
Trova il codice tariffario esatto