| Codice | Designazione | Aliquota |
|---|---|---|
| 7607110000 | Not backed | 7.5% |
| 7607110000 | Rolled but not further worked | 7.5% |
| 7607111100 | Of a thickness of less than 0,021|mm | 7.5% |
| 7607111100 | In rolls of a weight not exceeding 10|kg | 7.5% |
| 7607111111 | Consigned from Thailand | 7.5% |
| 7607111111 | Of a thickness of 0,007 mm or more but less than 0,021 mm | 7.5% |
| 7607111119 | Other | 7.5% |
| 7607111190 | Other | 7.5% |
| 7607111900 | Other | 7.5% |
| 7607111910 | For household use, of a thickness of not less than 0,008 mm and not more than 0,018 mm, in rolls of a width not exceeding 650 mm | 7.5% |
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7607111991 | Other | 7.5% |
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7607119044 | Aluminium foil in rolls: - having a purity of 99,99 % by weight, - of a thickness of 0,021 mm or more but not more than 0,2 mm, - with a width of 500 mm, - with a surface oxide layer by 3 to 4 nm thick, - and with a cubic texture of more than 95 % | 7.5% |
| 7607119044 | Of a thickness of not less than 0,021 mm and not more than 0,045 mm, in rolls of a weight exceeding 10 kg, whether or not annealed, when presented with at least two layers | 7.5% |
| 7.5% | ||
| 7607119048 | Of a thickness of not less than 0,021 mm and not more than 0,045 mm, in rolls of a weight exceeding 10 kg, whether or not annealed, when presented with at least two layers, for other uses than aluminium household foil | 7.5% |
| 7.5% | ||
| 7.5% | ||
| 7607119051 | Other | 7.5% |
| 7.5% | ||
| 7607119052 | Of a thickness of 0.2 mm, in coils or in coiled strips, in cut-to-length sheets, or in the form of circles | 7.5% |
| 7.5% | ||
| 7607119052 | Without internal layers of other material | 7.5% |
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7607119065 | Plain aluminium foil with the following parameters: -|an aluminium content of 99,98|% or more -|a thickness of 0,070|mm or more but not more than 0,125|mm -|with a cubic texture of a kind used for high voltage etching | 7.5% |
| 7.5% | ||
| 7607119071 | Of a thickness of not less than 0,021 mm and not more than 0,045 mm, in rolls of a weight exceeding 10 kg, whether or not annealed, when presented with at least two layers | 7.5% |
| 7.5% | ||
| 7607119071 | Other | 7.5% |
| 7.5% | ||
| 7607119073 | Of a thickness of not less than 0,021 mm and not more than 0,045 mm, in rolls of a weight exceeding 10 kg, whether or not annealed, when presented with at least two layers, for other uses than aluminium household foil | 7.5% |
| 7.5% | ||
| 7.5% | ||
| 7607119075 | Aluminium and magnesium alloy strip or foil: - of an alloy conforming to standards 5182-H19 or 5052-H19, - in rolls with an outside diameter of minimum 1 250 mm but not more than 1 350 mm, - of a thickness (tolerance - 0,006 mm) of 0,15 mm, 0,16 mm, 0,18 mm or 0,20 mm, - of a width ( tolerance ± 0,3 mm) of 12,5 mm, 15,0 mm, 16,0 mm, 25,0 mm, 35,0 mm, 50,0 mm or 356 mm, - having a camber tolerance of not more than 0,4 mm/750 mm, - of a flatness measurement: I-unit ±4, - having a tensile strength of more than (5182-H19) 365 MPa or (5052-H19) 320 MPa, - of an elongation A50 of more than (5182-H19) 3 % or (5052-H19) 2,5 % for use in the manufacture of slats for blinds | 7.5% |
| 7.5% | ||
| 7.5% | ||
| 7607119076 | Of a thickness of 0.2 mm | 7.5% |
| 7607119076 | Without internal layers of other material | 7.5% |
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7607119091 | Other | 7.5% |
| 7607119092 | Without internal layers of other material | 7.5% |
| 7607119092 | Of a thickness of 0.2 mm, in coils or in coiled strips, in cut-to-length sheets, or in the form of circles | 7.5% |
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7607191011 | Of a thickness of 0,007 mm or more but less than 0,021 mm, in rolls of a weight not exceeding 10 kg, not further worked than rolled, embossed | 7.5% |
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7607199084 | Of a thickness of 0.2 mm, in coils or in coiled strips, in cut-to-length sheets, or in the form of circles | 7.5% |
| 7607199084 | Without internal layers of other material | 7.5% |
| 7607199093 | Other | 7.5% |
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| — | ||
| 10% | ||
| 7607209100 | Of a thickness (excluding any backing) of not less than 0,021|mm but not more than 0,2|mm | 7.5% |
| 7.5% | ||
| 7.5% |
Trova il codice tariffario esatto