| Codice | Designazione | Aliquota |
|---|---|---|
| 7324100000 | Sinks and washbasins, of stainless steel | 2.7% |
| 7324100010 | For use in civil aircraft | 2.7% |
| 7324100090 | Other | 2.7% |
| 7324210000 | Baths | 3.2% |
| 7324210000 | Of cast iron, whether or not enamelled | 3.2% |
| 7324290000 | Other | 3.2% |
| 7324900000 | Other, including parts | 2.7% |
| 7324900010 | Sanitary ware (excluding parts thereof), for use in civil aircraft | 2.7% |
| 7324900090 | Other | 3.2% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto