| Codice | Designazione | Aliquota |
|---|---|---|
| 7321110000 | Cooking appliances and plate warmers | 2.7% |
| 7321110000 | For gas fuel or for both gas and other fuels | 2.7% |
| 7321111000 | With oven, including separate ovens | 2.7% |
| 7321119000 | Other | 2.7% |
| 7321120000 | For liquid fuel | 2.7% |
| 7321190000 | Other, including appliances for solid fuel | 2.7% |
| 7321810000 | For gas fuel or for both gas and other fuels | 2.7% |
| 7321810000 | Other appliances | 2.7% |
| 7321820000 | For liquid fuel | 2.7% |
| 7321890000 | Other, including appliances for solid fuel | 2.7% |
| 7321900000 | 2.7% |
Trova il codice tariffario esatto