| Codice | Designazione | Aliquota |
|---|---|---|
| 7318110000 | Coach screws | 2.7% |
| 7318110000 | Threaded articles | 2.7% |
| 7318120000 | Other wood screws | 2.7% |
| 7318121000 | Of stainless steel | 2.7% |
| 7318121010 | For use in certain types of aircraft | 2.7% |
| 7318121090 | Other | 2.7% |
| 7318129000 | Other | 2.7% |
| 7318129010 | For use in certain types of aircraft | 2.7% |
| 7318129090 | Other | 2.7% |
| 7318130000 | Screw hooks and screw rings | 2.7% |
| 7318130010 | For use in certain types of aircraft | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 7318149100 | Other | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 7318153500 | Other | 2.7% |
| 7318153500 | Without heads | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 7318154200 | Other, with a tensile strength | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 7318155200 | With heads | 2.7% |
| 7318155200 | Slotted or cross-recessed heads | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 7318155860 | Other | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 7318156200 | Hexagonal-socket heads | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 7318156860 | Other | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 7318157500 | Hexagonal heads | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 7318158200 | Other, with a tensile strength | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 7318158260 | Other | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 7318159511 | For use in certain types of aircraft | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 7318159585 | Other | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 7318163100 | Of stainless steel | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 7318164000 | Other | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 7318169200 | Other, with an inside diameter | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 7318210000 | Non-threaded articles | 2.7% |
| 7318210021 | For use in certain types of aircraft | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 7318210031 | Other | 2.7% |
| 2.7% | ||
| 7318210091 | Other | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 7318210095 | Other | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 7318220021 | For use in certain types of aircraft | 2.7% |
| 2.7% | ||
| 7318220031 | Other | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 7318220091 | Other | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 7318220095 | Other | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% |
Trova il codice tariffario esatto