| Codice | Designazione | Aliquota |
|---|---|---|
| 7309001000 | For gases (other than compressed or liquefied gas) | 2.2% |
| 7309003000 | Lined or heat-insulated | 2.2% |
| 7309003000 | For liquids | 2.2% |
| 7309005100 | Other, of a capacity | 2.2% |
| 7309005100 | Exceeding 100|000|l | 2.2% |
| 7309005900 | Not exceeding 100|000|l | 2.2% |
| 7309009000 | For solids | 2.2% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto