| Codice | Designazione | Aliquota |
|---|---|---|
| 7307110000 | Cast fittings | 3.7% |
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 7307191003 | Threaded | 3.7% |
| 3.7% | ||
| 7307191003 | Of malleable cast iron | 3.7% |
| 3.7% | ||
| 3.7% | ||
| 7307191013 |
| Of spheroidal graphite cast iron |
| 3.7% |
| 7307191013 | Bodies of compression fittings using ISO DIN 13 metric thread | 3.7% |
| 7307191020 | Other | 3.7% |
| 7307191030 | Other | 3.7% |
| 7307191035 | Of malleable cast iron | 3.7% |
| 7307191035 | Unthreaded | 3.7% |
| 7307191040 | Of spheroidal graphite cast iron | 3.7% |
| 7307191045 | Other | 3.7% |
| 7307199000 | Other | 3.7% |
| 7307210000 | Other, of stainless steel | 3.7% |
| 7307210000 | Flanges | 3.7% |
| 7307210010 | For use in certain types of aircraft | 3.7% |
| 7307210090 | Other | 3.7% |
| 7307220000 | Threaded elbows, bends and sleeves | — |
| 7307221000 | Sleeves | 0% |
| 7307229000 | Elbows and bends | 3.7% |
| 7307229010 | For use in certain types of aircraft | 3.7% |
| 7307229090 | Other | 3.7% |
| 7307230000 | Butt welding fittings | 3.7% |
| 7307231000 | Elbows and bends | 3.7% |
| 7307231035 | Consigned from Malaysia | 3.7% |
| 7307231035 | For use in certain types of aircraft | 3.7% |
| 7307231035 | Of austenitic stainless steel grades, corresponding to AISI types 304, 304L, 316, 316L, 316Ti, 321 and 321H and their equivalent in the other norms, with a greatest external diameter not exceeding 406.4 mm and a wall thickness of 16 mm or less, with a roughness average (Ra) of the internal surface not less than 0.8 micrometres, not flanged, whether or not finished | 3.7% |
| 7307231040 | Other | 3.7% |
| 7307231050 | Other | 3.7% |
| 7307231050 | For use in certain types of aircraft | 3.7% |
| 7307231055 | Other | 3.7% |
| 7307231080 | For use in certain types of aircraft | 3.7% |
| 7307231080 | Other | 3.7% |
| 7307231085 | Other | 3.7% |
| 7307239000 | Other | 3.7% |
| 7307239035 | Of austenitic stainless steel grades, corresponding to AISI types 304, 304L, 316, 316L, 316Ti, 321 and 321H and their equivalent in the other norms, with a greatest external diameter not exceeding 406.4 mm and a wall thickness of 16 mm or less, with a roughness average (Ra) of the internal surface not less than 0.8 micrometres, not flanged, whether or not finished | 3.7% |
| 7307239035 | For use in certain types of aircraft | 3.7% |
| 7307239035 | Consigned from Malaysia | 3.7% |
| 7307239040 | Other | 3.7% |
| 7307239050 | For use in certain types of aircraft | 3.7% |
| 7307239050 | Other | 3.7% |
| 7307239055 | Other | 3.7% |
| 7307239080 | Other | 3.7% |
| 7307239080 | For use in certain types of aircraft | 3.7% |
| 7307239085 | Other | 3.7% |
| 7307290000 | Other | 3.7% |
| 7307291000 | Threaded | 3.7% |
| 7307291010 | For use in certain types of aircraft | 3.7% |
| 7307291090 | Other | 3.7% |
| 7307298000 | Other | 3.7% |
| 7307298010 | For use in certain types of aircraft | 3.7% |
| 7307298090 | Other | 3.7% |
| 7307910000 | Other | 3.7% |
| 7307910000 | Flanges | 3.7% |
| 7307910010 | For use in certain types of aircraft | 3.7% |
| 7307910090 | Other | 3.7% |
| 7307920000 | Threaded elbows, bends and sleeves | — |
| 7307921000 | Sleeves | 0% |
| 7307929000 | Elbows and bends | 3.7% |
| 7307929010 | For use in certain types of aircraft | 3.7% |
| 7307929090 | Other | 3.7% |
| 7307930000 | Butt welding fittings | 3.7% |
| 7307931100 | With greatest external diameter not exceeding 609,6|mm | 3.7% |
| 7307931100 | Elbows and bends | 3.7% |
| 7307931111 | For use in certain types of aircraft | 3.7% |
| 7307931111 | Consigned from Taiwan, Indonesia, Sri Lanka or the Philippines | 3.7% |
| 7307931119 | Other | 3.7% |
| 7307931130 | Other threaded fittings | 3.7% |
| 7307931130 | Other | 3.7% |
| 7307931191 | Consigned from Taiwan | 3.7% |
| 7307931191 | Other | 3.7% |
| 7307931193 | Consigned from Indonesia | 3.7% |
| 7307931194 | Consigned from Sri Lanka | 3.7% |
| 7307931195 | Consigned from the Philippines | 3.7% |
| 7307931199 | Other | 3.7% |
| 7307931900 | Other | 3.7% |
| 7307931911 | Consigned from Taiwan, Indonesia, Sri Lanka or the Philippines | 3.7% |
| 7307931911 | For use in certain types of aircraft | 3.7% |
| 7307931919 | Other | 3.7% |
| 7307931930 | Other threaded fittings | 3.7% |
| 7307931930 | Other | 3.7% |
| 7307931991 | Other | 3.7% |
| 7307931991 | Consigned from Taiwan | 3.7% |
| 7307931993 | Consigned from Indonesia | 3.7% |
| 7307931994 | Consigned from Sri Lanka | 3.7% |
| 7307931995 | Consigned from the Philippines | 3.7% |
| 7307931999 | Other | 3.7% |
| 7307939100 | Elbows and bends | 3.7% |
| 7307939100 | With greatest external diameter exceeding 609,6|mm | 3.7% |
| 7307939110 | For use in certain types of aircraft | 3.7% |
| 7307939190 | Other | 3.7% |
| 7307939900 | Other | 3.7% |
| 7307939910 | For use in certain types of aircraft | 3.7% |
| 7307939990 | Other | 3.7% |
| 7307990000 | Other | 3.7% |
| 7307991000 | Threaded | 3.7% |
| 7307991010 | For use in certain types of aircraft | 3.7% |
| 7307991090 | Other | 3.7% |
| 7307998000 | Other | 3.7% |
| 7307998011 | Consigned from Taiwan, Indonesia, Sri Lanka or the Philippines | 3.7% |
| 7307998011 | For use in certain types of aircraft | 3.7% |
| 7307998011 | With greatest external diameter not exceeding|609,6|mm | 3.7% |
| 7307998019 | Other | 3.7% |
| 7307998020 | Other | 3.7% |
| 7307998092 | Consigned from Taiwan | 3.7% |
| 7307998092 | With greatest external diameter not exceeding|609,6|mm | 3.7% |
| 7307998092 | Other | 3.7% |
| 7307998093 | Consigned from Indonesia | 3.7% |
| 7307998094 | Consigned from Sri Lanka | 3.7% |
| 7307998095 | Consigned from the Philippines | 3.7% |
| 7307998098 | Other | 3.7% |
| 7307998099 | Other | 3.7% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto