| Codice | Designazione | Aliquota |
|---|---|---|
| 7217100000 | Not plated or coated, whether or not polished | 0% |
| 7217101000 | Containing by weight less than 0,25|% of carbon | 0% |
| 7217101000 | With a maximum cross-sectional dimension of less than 0,8|mm | 0% |
| 7217103100 | Containing indentations, ribs, grooves or other deformations produced during the rolling process | 0% |
| 7217103100 | With a maximum cross-sectional dimension of 0,8|mm or more | 0% |
| 7217103900 | Other | 0% |
| 7217105000 | Containing by weight 0,25|% or more but less than 0,6|% of carbon | 0% |
| 7217109000 | Containing by weight 0,6|% or more of carbon | 0% |
| 7217109010 | Of non-alloy steel, with a maximum cross-sectional dimension exceeding 3|mm | 0% |
| 7217109090 | Other | 0% |
| 7217200000 | Plated or coated with zinc | 0% |
| 7217201000 | Containing by weight less than 0,25|% of carbon | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7217304100 | Containing by weight less than 0,25|% of carbon | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Trova il codice tariffario esatto