| Codice | Designazione | Aliquota |
|---|---|---|
| 7209150000 | In coils, not further worked than cold-rolled (cold-reduced) | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7209181000 |
| 'Electrical' |
| 0% |
| 7209189100 | Other | 0% |
| 7209189100 | Of a thickness of 0,35|mm or more but less than 0,5|mm | 0% |
| 7209189900 | Of a thickness of less than 0,35|mm | 0% |
| 7209189910 | Annealed (known as 'black plates') | 0% |
| 7209189990 | Other | 0% |
| 7209250000 | Not in coils, not further worked than cold-rolled (cold-reduced) | 0% |
| 7209250000 | Of a thickness of 3|mm or more | 0% |
| 7209250010 | 'Electrical' | 0% |
| 7209250090 | Other | 0% |
| 7209260000 | Of a thickness exceeding 1|mm but less than 3|mm | 0% |
| 7209261000 | 'Electrical' | 0% |
| 7209269000 | Other | 0% |
| 7209270000 | Of a thickness of 0,5|mm or more but not exceeding 1|mm | 0% |
| 7209271000 | 'Electrical' | 0% |
| 7209279000 | Other | 0% |
| 7209280000 | Of a thickness of less than 0,5|mm | 0% |
| 7209281000 | 'Electrical' | 0% |
| 7209289000 | Other | 0% |
| 7209900000 | Other | 0% |
| 7209902000 | Perforated | 0% |
| 7209908000 | Other | 0% |
| 7209908010 | Not further worked than surface-treated or simply cut into shapes other than rectangular (including square) | 0% |
| 7209908090 | Other | 0% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto