| Codice | Designazione | Aliquota |
|---|---|---|
| 7207110000 | Of rectangular (including square) cross-section, the width measuring less than twice the thickness | 0% |
| 7207110000 | Containing by weight less than 0,25|% of carbon | 0% |
| 7207111100 | Of free-cutting steel | 0% |
| 7207111100 | Rolled or obtained by continuous casting | 0% |
| 7207111400 | Of a thickness not exceeding 130|mm | 0% |
| 7207111400 | Other | 0% |
| 7207111600 | Of a thickness exceeding 130|mm | 0% |
| 7207119000 | Forged | 0% |
| 7207120000 | Other, of rectangular (other than square) cross-section | — |
| 7207121000 | Rolled or obtained by continuous casting | 0% |
| 7207129000 | Forged | 0% |
| 0% | ||
| 0% | ||
| 7207191200 | Of circular or polygonal cross-section | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7207201100 | Rolled or obtained by continuous casting | 0% |
| 7207201100 | Of rectangular (including square) cross-section, the width measuring less than twice the thickness | 0% |
| 0% | ||
| 7207201500 | Other, containing by weight | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7207203200 | Other, of rectangular (other than square) cross-section | 0% |
| 0% | ||
| 0% | ||
| 7207205200 | Of circular or polygonal cross-section | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Trova il codice tariffario esatto