| Codice | Designazione | Aliquota |
|---|---|---|
| 7019110000 | Chopped strands, of a length of not more than 50|mm | 7% |
| 7019110000 | Slivers, rovings, yarn and chopped strands and mats thereof | 7% |
| 7019120000 | Rovings | 7% |
| 7019120003 | Rovings which are impregnated and coated and with a loss on ignition of 3% or more (as determined by the ISO Standard 1887) | 7% |
| 7019120022 | Rovings, measuring 650|tex or more but not more than 2|500|tex, coated with a layer of polyurethane whether or not mixed with other materials | 7% |
| 7019120022 | Other | 7% |
| 7019120025 | Rovings ranging from 1|980|to 2|033|tex, composed of continuous glass filaments of 9|μm (±|0,5|µm) | 7% |
| 7019120026 | S glass stratifils: - composed of continuous glass filaments of 9 µm (±0,5 µm), - measuring 200 tex or more but not more than 680 tex, - not containing any calcium oxide, and - with a breaking strength of more than 3 550 Mpa determined by ASTM D2343-09 for use in the manufacture of aeronautics | 7% |
| 7019120039 | Other | 7% |
| 7019130000 | Other yarn, slivers | 7% |
| 7019130010 | Yarn of 33|tex or a multiple thereof (±|7,5|%), obtained from continuous spun-glass filaments of a nominal diameter of 3,5|µm or of 4,5|µm, in which filaments of a diameter of 3|µm or more but not more than 5,2|µm predominate, other than those treated so as to improve their adhesion to elastomers | 7% |
| 7019130010 | Of filaments | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7019130085 | Other | 7% |
| 7% | ||
| 7019130092 | Other | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7019190020 | Of filaments | 7% |
| 7% | ||
| 7% | ||
| 7019190080 | Other | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 7019610000 | Mechanically bonded fabrics | 7% |
| 7% | ||
| 7019610011 | Woven fabrics of rovings, impregnated with epoxy resin, with a coefficient of thermal expansion between 30°C and 120°C (measured according to IPC-TM-650) of: -|10ppm per°C or more but not more than 12ppm per°C in the length and width, and -|20ppm per°C or more but not more than 30ppm per°C in the thickness, with a glass transition temperature of 152°C or more but not more than 153°C (measured according IPC-TM-650) | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 7019610021 | Prepreg sheets or rolls containing polyimide resin | 7% |
| 7% | ||
| 7% | ||
| 7019610050 | Other | 7% |
| 7% | ||
| 7% | ||
| 7019610081 | Other | 7% |
| 7019610081 | Fabrics of continuous filament glass fibre rovings, whether or not stitched, excluding products which are impregnated or pre-impregnated (pre-preg) | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 5% | ||
| 5% | ||
| 7019621081 | Fabrics of stitched continuous filament glass fibre rovings or yarns, excluding products which are impregnated or pre-impregnated (pre-preg) | 5% |
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 7019629081 | Fabrics of stitched continuous filament glass fibre rovings or yarns, excluding products which are impregnated or pre-impregnated (pre-preg) | 5% |
| 5% | ||
| 5% | ||
| 5% | ||
| 7% | ||
| 7019630011 | Open mesh fabrics of glass fibres, of a cell size of more than 1.8 mm both in length and in width and weighting more than 35 g/m², excluding fibreglass discs | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7019630081 | Other | 7% |
| 7% | ||
| 7019630081 | Fabrics of continuous filament glass fibre rovings or yarns, whether or not stitched, excluding products which are impregnated or pre-impregnated (pre-preg) | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7019640011 | Open mesh fabrics of glass fibres, of a cell size of more than 1.8 mm both in length and in width and weighting more than 35 g/m², excluding fibreglass discs | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7019640081 | Other | 7% |
| 7% | ||
| 7019640081 | Fabrics of continuous filament glass fibre rovings or yarns, whether or not stitched, excluding products which are impregnated or pre-impregnated (pre-preg) | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7019650011 | Open mesh fabrics of glass fibres, of a cell size of more than 1.8 mm both in length and in width and weighting more than 35 g/m², excluding fibreglass discs | 7% |
| 7019650011 | Woven fabrics of rovings, impregnated with epoxy resin, with a coefficient of thermal expansion between 30°C and 120°C (measured according to IPC-TM-650) of: -|10ppm per°C or more but not more than 12ppm per°C in the length and width, and -|20ppm per°C or more but not more than 30ppm per°C in the thickness, with a glass transition temperature of 152°C or more but not more than 153°C (measured according IPC-TM-650) | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7019650021 | Prepreg sheets or rolls containing polyimide resin | 7% |
| 7% | ||
| 7% | ||
| 7019650050 | Other | 7% |
| 7% | ||
| 7% | ||
| 7019650081 | Other | 7% |
| 7% | ||
| 7019650081 | Fabrics of continuous filament glass fibre rovings, whether or not stitched, excluding products which are impregnated or pre-impregnated (pre-preg) | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7019660011 | Woven fabrics of rovings, impregnated with epoxy resin, with a coefficient of thermal expansion between 30°C and 120°C (measured according to IPC-TM-650) of: -|10ppm per°C or more but not more than 12ppm per°C in the length and width, and -|20ppm per°C or more but not more than 30ppm per°C in the thickness, with a glass transition temperature of 152°C or more but not more than 153°C (measured according IPC-TM-650) | 7% |
| 7019660011 | Open mesh fabrics of glass fibres, of a cell size of more than 1.8 mm both in length and in width and weighting more than 35 g/m², excluding fibreglass discs | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7019660021 | Prepreg sheets or rolls containing polyimide resin | 7% |
| 7% | ||
| 7019660050 | Other | 7% |
| 7% | ||
| 7019660081 | Other | 7% |
| 7019660081 | Fabrics of continuous filament glass fibre rovings, whether or not stitched, excluding products which are impregnated or pre-impregnated (pre-preg) | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| — | ||
| 5% | ||
| 7019691081 | Fabrics of stitched continuous filament glass fibre rovings or yarns, excluding products which are impregnated or pre-impregnated (pre-preg) | 5% |
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 7% | ||
| 7019699011 | Open mesh fabrics of glass fibres, of a cell size of more than 1.8 mm both in length and in width and weighting more than 35 g/m², excluding fibreglass discs | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7019699081 | Fabrics of continuous filament glass fibre rovings or yarns, whether or not stitched, excluding products which are impregnated or pre-impregnated (pre-preg) | 7% |
| 7019699081 | Other | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 5% | ||
| 7019710000 | Chemically bonded fabrics | 5% |
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| — | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7019900081 | Fabrics of stitched continuous filament glass fibre rovings or yarns, excluding products which are impregnated or pre-impregnated (pre-preg) | 7% |
| 7019900081 | Other | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 7% |
Trova il codice tariffario esatto