| Codice | Designazione | Aliquota |
|---|---|---|
| 7007110000 | Toughened (tempered) safety glass | 3% |
| 7007110000 | Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | 3% |
| 7007111000 | Of size and shape suitable for incorporation in motor vehicles | 3% |
| 7007111010 | Specifically shaped and toughened safety glass: -with a width of 200 mm or more but not more than 600 mm, -with a height of 150 mm or more but not more than 500 mm, for use in the manufacture of motor vehicle window assemblies | 3% |
| 7007111090 | Other | 3% |
| 7007119000 | Other | 3% |
| 7007190000 | Other | 3% |
| 7007191000 | Enamelled | 3% |
| 7007192000 | Coloured throughout the mass (body tinted), opacified, flashed or having an absorbent or reflecting layer | 3% |
| 7007198000 | Other | 3% |
| 7007198012 | Uncoated | 3% |
| 7007198012 | Solar glass consisting of tempered soda-lime-flat-glass, with an iron content of less than 300 ppm, a solar transmittance of more than 88% (measured according to AM1,5 300-2500 nm), a resistance to heat up to 250° C (measured according to EN 12150), a resistance to thermal shocks of Δ 150 K (measured according to EN 12150) and having a mechanical strength of 90 N/mm² or more (measured according to EN 1288-3) | 3% |
| 7007198012 | having no more than 4.5 mm of thickness | 3% |
| 3% | ||
| 7007198080 | Other | 3% |
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| — | ||
| 7007210000 | Laminated safety glass | — |
| 3% | ||
| — | ||
| — | ||
| 3% | ||
| 3% |
Trova il codice tariffario esatto