| Codice | Designazione | Aliquota |
|---|---|---|
| 12% | ||
| 6302210000 | Other bed linen, printed | 12% |
| 12% | ||
| 6302210021 | Manufactured on handlooms | 12% |
| 12% | ||
| 12% | ||
| 6302210081 | Other | 12% |
| 12% | ||
| 12% | ||
| — | ||
| 6.9% | ||
| Other |
| 12% |
| 6302290000 | Of other textile materials | 12% |
| 6302291000 | Of flax or ramie | 12% |
| 6302299000 | Of other textile materials | 12% |
| 6302310000 | Other bed linen | 12% |
| 6302310000 | Of cotton | 12% |
| 6302320000 | Of man-made fibres | — |
| 6302321000 | Nonwovens | 6.9% |
| 6302329000 | Other | 12% |
| 6302390000 | Of other textile materials | 12% |
| 6302392000 | Of flax or ramie | 12% |
| 6302399000 | Of other textile materials | 12% |
| 6302400000 | Table linen, knitted or crocheted | 12% |
| 6302510000 | Of cotton | 12% |
| 6302510000 | Other table linen | 12% |
| 6302510010 | Hand-printed by the "batik" method | 12% |
| 6302510090 | Other | 12% |
| 6302530000 | Of man-made fibres | — |
| 6302531000 | Nonwovens | 6.9% |
| 6302539000 | Other | 12% |
| 6302590000 | Of other textile materials | 12% |
| 6302591000 | Of flax | 12% |
| 6302599000 | Other | 12% |
| 6302599010 | Of ramie | 12% |
| 6302599090 | Other | 12% |
| 6302600000 | Toilet linen and kitchen linen, of terry towelling or similar terry fabrics, of cotton | 12% |
| 6302600010 | Knitted or crocheted | 12% |
| 6302600090 | Other | 12% |
| 6302910000 | Other | 12% |
| 6302910000 | Of cotton | 12% |
| 6302910010 | Hand-printed by the "batik" method | 12% |
| 6302910090 | Other | 12% |
| 6302930000 | Of man-made fibres | — |
| 6302931000 | Nonwovens | 6.9% |
| 6302939000 | Other | 12% |
| 6302990000 | Of other textile materials | 12% |
| 6302991000 | Of flax | 12% |
| 6302999000 | Other | 12% |
| 6302999010 | Of ramie | 12% |
| 6302999090 | Other | 12% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto