| Codice | Designazione | Aliquota |
|---|---|---|
| 6204110000 | Of wool or fine animal hair | 12% |
| 6204110000 | Suits | 12% |
| 6204120000 | Of cotton | 12% |
| 6204120010 | Hand-printed by the "batik" method | 12% |
| 6204120090 | Other | 12% |
| 6204130000 | Of synthetic fibres | 12% |
| 6204190000 | Of other textile materials | 12% |
| 6204191000 | Of artificial fibres | 12% |
| 6204199000 | Of other textile materials | 12% |
| 6204210000 | Of wool or fine animal hair | 12% |
| 6204210000 | Ensembles | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6204291100 | Of artificial fibres | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6204310000 | Jackets and blazers | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6204391100 | Of artificial fibres | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6204410000 | Dresses | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6204510000 | Skirts and divided skirts | 12% |
| 12% | ||
| 12% | ||
| 6204510011 | Of wool | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6204610000 | Trousers, bib and brace overalls, breeches and shorts | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6204621100 | Trousers and breeches | 12% |
| 12% | ||
| 6204623100 | Other | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6204625100 | Bib and brace overalls | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6204631100 | Trousers and breeches | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6204633100 | Bib and brace overalls | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6204691100 | Trousers and breeches | 12% |
| 6204691100 | Of artificial fibres | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 6204693100 | Bib and brace overalls | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% |
Trova il codice tariffario esatto