| Codice | Designazione | Aliquota |
|---|---|---|
| 6104130000 | Suits | 12% |
| 6104130000 | Of synthetic fibres | 12% |
| 6104190000 | Of other textile materials | 12% |
| 6104192000 | Of cotton | 12% |
| 6104199000 | Of other textile materials | 12% |
| 6104199010 | Of artificial fibres | 12% |
| 6104199020 | Of wool or fine animal hair | 12% |
| 6104199090 | Other | 12% |
| 6104220000 | Ensembles | 12% |
| 6104220000 | Of cotton | 12% |
| 6104230000 | Of synthetic fibres | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6104310000 | Jackets and blazers | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6104410000 | Dresses | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6104510000 | Skirts and divided skirts | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 6104610000 | Trousers, bib and brace overalls, breeches and shorts | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6104690091 | Other | 12% |
| 12% | ||
| 12% |
Trova il codice tariffario esatto