| Codice | Designazione | Aliquota |
|---|---|---|
| 5801100000 | Of wool or fine animal hair | 8% |
| 5801210000 | Of cotton | 8% |
| 5801210000 | Uncut weft pile fabrics | 8% |
| 5801210010 | Manufactured on handlooms | 8% |
| 5801210090 | Other | 8% |
| 5801220000 | Cut corduroy | 8% |
| 5801220010 | Manufactured on handlooms | 8% |
| 5801220090 | Other | 8% |
| 5801230000 | Other weft pile fabrics | 8% |
| 5801230010 | Manufactured on handlooms | 8% |
| 5801230090 | Other | 8% |
| 5801260000 | 8% | |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 5801310000 | Of man-made fibres | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% |
Trova il codice tariffario esatto