| Codice | Designazione | Aliquota |
|---|---|---|
| 3% | ||
| 4% | ||
| 5702310000 | Other, of pile construction, not made up | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 5702390090 |
| Other |
| 8% |
| 5702410000 | Other, of pile construction, made up | 8% |
| 5702410000 | Of wool or fine animal hair | 8% |
| 5702411000 | Axminster carpets | 8% |
| 5702419000 | Other | 8% |
| 5702420000 | Of man-made textile materials | 8% |
| 5702490000 | Of other textile materials | 8% |
| 5702490020 | Of jute or of other textile bast fibres falling within heading||5303 | 8% |
| 5702490030 | Of sisal, of other fibres of the genus Agave or of Manila hemp | 8% |
| 5702490090 | Other | 8% |
| 5702500000 | Other, not of pile construction, not made up | — |
| 5702501000 | Of wool or fine animal hair | 8% |
| 5702503100 | Of polypropylene | 8% |
| 5702503100 | Of man-made textile materials | 8% |
| 5702503900 | Other | 8% |
| 5702509000 | Of other textile materials | 8% |
| 5702509010 | Of jute or of other textile bast fibres falling within heading||5303 | 8% |
| 5702509030 | Of sisal, of other fibres of the genus Agave or of Manila hemp | 8% |
| 5702509090 | Other | 8% |
| 5702910000 | Of wool or fine animal hair | 8% |
| 5702910000 | Other, not of pile construction, made up | 8% |
| 5702920000 | Of man-made textile materials | 8% |
| 5702921000 | Of polypropylene | 8% |
| 5702929000 | Other | 8% |
| 5702990000 | Of other textile materials | 8% |
| 5702990010 | Of jute or of other textile bast fibres falling within heading||5303 | 8% |
| 5702990030 | Of sisal, of other fibres of the genus Agave or of Manila hemp | 8% |
| 5702990090 | Other | 8% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto