| Codice | Designazione | Aliquota |
|---|---|---|
| 5512110000 | Unbleached or bleached | 4% |
| 5512110000 | Containing 85|% or more by weight of polyester staple fibres | 4% |
| 5512190000 | Other | 4% |
| 5512191000 | Printed | 4% |
| 5512199000 | Other | 4% |
| 5512210000 | Unbleached or bleached | 4% |
| 5512210000 | Containing 85|% or more by weight of acrylic or modacrylic staple fibres | 4% |
| 5512290000 | Other | 4% |
| 5512291000 | Printed | 4% |
| 5512299000 | Other | 4% |
| 5512910000 | Other | 4% |
| 4% | ||
| 4% | ||
| 4% | ||
| 4% |
Trova il codice tariffario esatto