| Codice | Designazione | Aliquota |
|---|---|---|
| 4% | ||
| 5509110000 | Containing 85|% or more by weight of staple fibres of nylon or other polyamides | 4% |
| 4% | ||
| 5509210000 | Containing 85|% or more by weight of polyester staple fibres | 4% |
| 4% | ||
| 4% | ||
| 5509310000 | Containing 85|% or more by weight of acrylic or modacrylic staple fibres | 4% |
| 4% | ||
| 4% | ||
| 4% | ||
| 5509410000 |
| Other yarn, containing 85|% or more by weight of synthetic staple fibres |
| 4% |
| 5509420000 | Multiple (folded) or cabled yarn | 4% |
| 5509510000 | Other yarn, of polyester staple fibres | 4% |
| 5509510000 | Mixed mainly or solely with artificial staple fibres | 4% |
| 5509520000 | Mixed mainly or solely with wool or fine animal hair | 4% |
| 5509530000 | Mixed mainly or solely with cotton | 4% |
| 5509590000 | Other | 4% |
| 5509610000 | Other yarn, of acrylic or modacrylic staple fibres | 4% |
| 5509610000 | Mixed mainly or solely with wool or fine animal hair | 4% |
| 5509620000 | Mixed mainly or solely with cotton | 4% |
| 5509690000 | Other | 4% |
| 5509910000 | Mixed mainly or solely with wool or fine animal hair | 4% |
| 5509910000 | Other yarn | 4% |
| 5509920000 | Mixed mainly or solely with cotton | 4% |
| 5509990000 | Other | 4% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto