| Codice | Designazione | Aliquota |
|---|---|---|
| 5211110000 | Unbleached | 8% |
| 5211110000 | Plain weave | 8% |
| 5211110010 | Manufactured on handlooms | 8% |
| 5211110090 | Other | 8% |
| 5211120000 | 3-thread or 4-thread twill, including cross twill | 8% |
| 5211120010 | Manufactured on handlooms | 8% |
| 5211120090 | Other | 8% |
| 5211190000 | Other fabrics | 8% |
| 5211190010 | Manufactured on handlooms | 8% |
| 5211190090 | Other | 8% |
| 5211200000 | Bleached | 8% |
| 8% | ||
| 8% | ||
| 5211310000 | Dyed | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 5211410000 | Of yarns of different colours | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 5211510000 | Printed | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% |
Trova il codice tariffario esatto