| Codice | Designazione | Aliquota |
|---|---|---|
| 5210110000 | Plain weave | 8% |
| 5210110000 | Unbleached | 8% |
| 5210110010 | Manufactured on handlooms | 8% |
| 5210110090 | Other | 8% |
| 5210190000 | Other fabrics | 8% |
| 5210190010 | Manufactured on handlooms | 8% |
| 5210190090 | Other | 8% |
| 5210210000 | Plain weave | 8% |
| 5210210000 | Bleached | 8% |
| 5210210010 | Manufactured on handlooms | 8% |
| 5210210090 | Other | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 5210310000 | Dyed | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 5210410000 | Of yarns of different colours | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 5210510000 | Printed | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% |
Trova il codice tariffario esatto