| Codice | Designazione | Aliquota |
|---|---|---|
| 5208110000 | Unbleached | 8% |
| 5208110000 | Plain weave, weighing not more than 100|g/m$2 | 8% |
| 5208111000 | Fabrics for the manufacture of bandages, dressings and medical gauzes | 8% |
| 5208119000 | Other | 8% |
| 5208120000 | Plain weave, weighing more than 100|g/m$2 | 8% |
| 5208121600 | Not exceeding 165|cm | 8% |
| 5208121600 | Plain weave, weighing more than 100|g/m$2|but not more than 130|g/m$2|and of a width | 8% |
| 5208121900 | Exceeding 165|cm | 8% |
| 5208129600 | Plain weave, weighing more than 130|g/m$2|and of a width | 8% |
| 5208129600 | Not exceeding 165|cm | 8% |
| 5208129900 | Exceeding 165|cm | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 5208210000 | Bleached | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 5208221600 | Plain weave, weighing more than 100|g/m$2|but not more than 130|g/m$2|and of a width | 8% |
| 8% | ||
| 8% | ||
| 5208229600 | Plain weave, weighing more than 130 g/m² and of a width | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 5208310000 | Dyed | 8% |
| 8% | ||
| 8% | ||
| 5208321600 | Plain weave, weighing more than 100|g/m$2|but not more than 130|g/m$2|and of a width | 8% |
| 8% | ||
| 5208329600 | Plain weave, weighing more than 130|g/m$2|and of a width | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 5208410000 | Of yarns of different colours | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 5208510000 | Printed | 8% |
| 8% | ||
| 5208510011 | Manufactured on handlooms | 8% |
| 8% | ||
| 5208510091 | Other | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 5208520011 | Manufactured on handlooms | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 5208520091 | Other | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 5208591011 | Manufactured on handlooms | 8% |
| 8% | ||
| 5208591091 | Other | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 5208599011 | Manufactured on handlooms | 8% |
| 8% | ||
| 8% | ||
| 5208599091 | Other | 8% |
| 8% | ||
| 8% |
Trova il codice tariffario esatto