| Codice | Designazione | Aliquota |
|---|---|---|
| 5106100000 | Containing 85|% or more by weight of wool | 3.8% |
| 5106101000 | Unbleached | 3.8% |
| 5106109000 | Other | 3.8% |
| 5106200000 | Containing less than 85|% by weight of wool | — |
| 5106201000 | Containing 85|% or more by weight of wool and fine animal hair | 3.8% |
| 5106209100 | Other | 4% |
| 5106209100 | Unbleached | 4% |
| 5106209900 | Other | 4% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto