| Codice | Designazione | Aliquota |
|---|---|---|
| 4601210000 | Mats, matting and screens of vegetable materials | — |
| — | ||
| 3.7% | ||
| 2.2% | ||
| — | ||
| 3.7% | ||
| 2.2% | ||
| — | ||
| 3.7% | ||
| 2.2% | ||
| 4601920000 |
| Other |
| — |
| 4601920000 | Of bamboo | — |
| 4601920500 | Plaits and similar products of plaiting materials, whether or not assembled into strips | 0% |
| 4601921000 | Other | 3.7% |
| 4601921000 | Of plaits or similar products of plaiting materials | 3.7% |
| 4601929000 | Other | 2.2% |
| 4601930000 | Of rattan | — |
| 4601930500 | Plaits and similar products of plaiting materials, whether or not assembled into strips | 0% |
| 4601931000 | Of plaits or similar products of plaiting materials | 3.7% |
| 4601931000 | Other | 3.7% |
| 4601939000 | Other | 2.2% |
| 4601940000 | Of other vegetable materials | — |
| 4601940500 | Plaits and similar products of plaiting materials, whether or not assembled into strips | 0% |
| 4601941000 | Other | 3.7% |
| 4601941000 | Of plaits or similar products of plaiting materials | 3.7% |
| 4601949000 | Other | 2.2% |
| 4601990000 | Other | — |
| 4601990500 | Plaits and similar products of plaiting materials, whether or not assembled into strips | 1.7% |
| 4601991000 | Other | 4.7% |
| 4601991000 | Of plaits or similar products of plaiting materials | 4.7% |
| 4601999000 | Other | 2.7% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto