| Codice | Designazione | Aliquota |
|---|---|---|
| 4202110000 | With outer surface of leather or of composition leather | 3% |
| 4202110000 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers | 3% |
| 4202111000 | Executive-cases, briefcases, school satchels and similar containers | 3% |
| 4202111010 | Hand-made | 3% |
| 4202111090 | Other | 3% |
| 4202119000 | Other | 3% |
| 4202119010 | Hand-made | 3% |
| 4202119090 | Other | 3% |
| — | ||
| 9.7% | ||
| 4202121100 | Of sheeting of plastics | 9.7% |
| 9.7% | ||
| 5.2% | ||
| 4202129100 | Of other materials, including vulcanised fibre | 3.7% |
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| — | ||
| 5.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 4202210000 | Handbags, whether or not with shoulder strap, including those without handle | 3% |
| 3% | ||
| 3% | ||
| 3% | ||
| — | ||
| 9.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3% | ||
| 4202310000 | Articles of a kind normally carried in the pocket or in the handbag | 3% |
| 3% | ||
| 3% | ||
| — | ||
| 9.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3% | ||
| 4202910000 | Other | 3% |
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| — | ||
| 9.7% | ||
| 4202921100 | Of sheeting of plastics | 9.7% |
| 6.7% | ||
| 9.7% | ||
| 4202929100 | Of textile materials | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% |
Trova il codice tariffario esatto