| Codice | Designazione | Aliquota |
|---|---|---|
| 4104110000 | In the wet state (including wet-blue) | — |
| 4104110000 | Full grains, unsplit; grain splits | — |
| 4104111000 | Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28|square feet (2,6|m$2) | 0% |
| 4104115100 | Whole hides and skins, of a unit surface area exceeding 28|square feet (2,6|m$2) | 0% |
| 4104115100 | Other | 0% |
| 4104115100 | Of bovine (including buffalo) animals | 0% |
| 4104115900 | Other | 0% |
| 4104119000 | Other | 5.5% |
| 4104190000 | Other | — |
| 4104191000 | Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28|square feet (2,6|m$2) | 0% |
| 4104195100 | Of bovine (including buffalo) animals | 0% |
| 4104195100 | Other | 0% |
| 0% | ||
| 0% | ||
| 5.5% | ||
| 4104410000 | In the dry state (crust) | — |
| — | ||
| 0% | ||
| 4104411100 | Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28|square feet (2,6|m$2) | 0% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 4104415100 | Of bovine (including buffalo) animals | 6.5% |
| 4104415100 | Other | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 5.5% | ||
| — | ||
| 4104491100 | Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28|square feet (2,6|m$2) | 0% |
| 0% | ||
| 6.5% | ||
| 4104495100 | Other | 6.5% |
| 6.5% | ||
| 4104495100 | Of bovine (including buffalo) animals | 6.5% |
| 6.5% | ||
| 5.5% |
Trova il codice tariffario esatto