| Codice | Designazione | Aliquota |
|---|---|---|
| 4016100000 | Of cellular rubber | 6.5% |
| 4016100010 | For technical uses, for use in civil aircraft | 6.5% |
| 4016100090 | Other | 3.5% |
| 4016910000 | Other | 2.5% |
| 4016910000 | Floor coverings and mats | 2.5% |
| 4016920000 | Erasers | 2.5% |
| 4016930000 | Gaskets, washers and other seals | 6.5% |
| 4016930010 | For technical uses, for use in civil aircraft | 6.5% |
| 4016930030 | Rectangular ethylene-propylene-diene rubber gasket, with: -a length of 72 mm or more but not more than 825 mm, -a width of 18 mm or more but not more than 155 mm, -a peak temperature of 150°C or more but not more than 240°C, -a permissible material outflow at the place of the mold split of not more than 0,3 mm | 2.5% |
| 4016930090 | Other | 2.5% |
| 4016940000 | Boat or dock fenders, whether or not inflatable | 2.5% |
| 4016950000 | 2.5% | |
| 6.5% | ||
| 2.5% | ||
| 4016995200 | For motor vehicles of headings|8701|to 8705 | 2.5% |
| 6.5% | ||
| 6.5% | ||
| 2.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 4016999100 | Other | 6.5% |
| 6.5% | ||
| 2.5% | ||
| 6.5% | ||
| 6.5% | ||
| 2.5% | ||
| 2.5% |
Trova il codice tariffario esatto