| Codice | Designazione | Aliquota |
|---|---|---|
| 3921110000 | Of polymers of styrene | 6.5% |
| 3921110000 | Cellular | 6.5% |
| 3921110010 | Acrylonitrile butadiene styrene, for use in certain types of aircraft | 6.5% |
| 3921110090 | Other | 6.5% |
| 3921120000 | Of polymers of vinyl chloride | 6.5% |
| 3921120020 | For use in certain types of aircraft | 6.5% |
| 3921120090 | Other | 6.5% |
| 3921130000 | Of polyurethanes | 6.5% |
| 3921131000 | Flexible | 6.5% |
| 3921139000 | Other | 6.5% |
| 3921140000 | Of regenerated cellulose | 6.5% |
| 3921140020 | 6.5% | |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3921190030 | Other | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3921901000 | Of condensation or rearrangement polymerisation products, whether or not chemically modified | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3921904100 | Laminated | 6.5% |
| 3921904100 | Of amino-resins | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% |
Trova il codice tariffario esatto