| Codice | Designazione | Aliquota |
|---|---|---|
| 3827110000 | Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs); containing hydrobromofluorocarbons (HBFCs); containing carbon tetrachloride; containing 1,1,1-trichloroethane (methyl chloroform) | 6.5% |
| 3827110000 | Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs) | 6.5% |
| 3827120000 | Containing hydrobromofluorocarbons (HBFCs) | 6.5% |
| 3827130000 | Containing carbon tetrachloride | 6.5% |
| 3827140000 | Containing 1,1,1-trichloroethane (methyl chloroform) | 6.5% |
| 3827200000 | Containing bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) or dibromotetrafluoroethanes (Halon-2402) | 6.5% |
| 3827310000 | Containing substances of subheadings 2903|41|to 2903|48 | 6.5% |
| 3827310000 | Containing hydrochlorofluorocarbons (HCFCs), whether or not containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs), but not containing chlorofluorocarbons (CFCs) | 6.5% |
| 3827320000 | Other, containing substances of subheadings 2903|71|to 2903|75 | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 3827510000 | Containing trifluoromethane (HFC-23) or perfluorocarbons (PFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs) | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3827610000 | Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs) | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3827620050 | Other | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3827630020 | Containing only difluoromethane and pentafluoroethane | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3827630030 | Containing only difluoromethane, pentafluoroethane and 1,1,1,2-tetrafluoroethane | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 3827630040 | Containing unsaturated hydrofluorocarbons | 6.5% |
| 6.5% | ||
| 3827630090 | Other | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3827640020 | Containing only difluoromethane, pentafluoroethane and 1,1,1,2-tetrafluoroethane | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3827650020 | Containing unsaturated hydrofluorocarbons | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% |
Trova il codice tariffario esatto