| Codice | Designazione | Aliquota |
|---|---|---|
| 3824100000 | Prepared binders for foundry moulds or cores | 6.5% |
| 3824100010 | Based on synthetic resins | 6.5% |
| 3824100090 | Other | 6.5% |
| 3824300000 | Non-agglomerated metal carbides mixed together or with metallic binders | 5.3% |
| 3824300010 | Tungsten carbides | 6.5% |
| 3824300010 | In the form of irregular and non-free-flowing particles, simply mixed with metallic powder | 6.5% |
| 3824300020 | Ready-to-press powder, in the form of spherical or granular shaped, homogeneous and free-flowing particles, simply mixed with metallic powder and/or other carbides, and an organic binder | 6.5% |
| 3824300030 | Other, in the form of spherical or granular shaped, homogeneous and free-flowing particles, simply mixed with metallic powder and/or other carbides | 6.5% |
| 3824300040 | Other, simply mixed with metallic powder and/or other carbides | 6.5% |
| 3824300090 | Other | 6.5% |
| 3824400000 | Prepared additives for cements, mortars or concretes | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3824601100 | In aqueous solution | 7.7% + 16.100 EUR DTN |
| 7.7% + 16.100 EUR DTN | ||
| 9% + 37.800 EUR DTN | ||
| 7.7% + 23.000 EUR DTN | ||
| 3824609100 | Other | 7.7% + 23.000 EUR DTN |
| 9% + 53.700 EUR DTN | ||
| 3824810000 | Goods specified in subheading note 3|to this chapter | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3824910000 | Other | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 5.7% | ||
| 6.5% | ||
| 6% | ||
| 5.1% | ||
| 3.2% | ||
| 6.5% | ||
| 3824994500 | Other | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3824996100 | Products and preparations for pharmaceutical or surgical uses | 6.5% |
| 0% | ||
| 0% | ||
| 6.5% | ||
| 6.5% | ||
| 0% | ||
| 3824997500 | Other | 0% |
| 0% | ||
| 0% | ||
| 6.5% | ||
| 6.5% | ||
| 3824999200 | Chemical products or preparations, predominantly composed of organic compounds, not elsewhere specified or included | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3824999207 | Mixtures containing halogenated derivatives of ethylene or propylene | 6.5% |
| 6.5% | ||
| 3824999210 | Blends containing by weight more than 20% of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3824999266 | Ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union), denatured or undenatured, excluding products with a water content of more than 0,3|% (m/m) measured according to the standard EN 15376, but including ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) contained in blends with gasoline with an ethyl alcohol content of more than 10|% (v/v) | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 0% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 0% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% |
Trova il codice tariffario esatto