| Codice | Designazione | Aliquota |
|---|---|---|
| 2930100000 | 2-(N,N-Dimethylamino) ethanethiol | 6.5% |
| 2930200000 | Thiocarbamates and dithiocarbamates | — |
| 2930200040 | Prosulfocarb (ISO) (CAS RN 52888-80-9) with purity by weight of 97 % or more | 6.5% |
| 2930200090 | Other | 0% |
| 2930300000 | Thiuram mono-, di- or tetrasulphides | 0% |
| 2930400000 | Methionine | — |
| 2930401000 | Methionine (INN) | 0% |
| 2930409000 | Other | 6.5% |
| 2930600000 | 2-(N,N-Diethylamino)ethanethiol | 6.5% |
| 2930700000 | Bis(2-hydroxyethyl)sulfide (thiodiglycol (INN)) | 6.5% |
| 2930800000 | Aldicarb (ISO), Captafol (ISO) and methamidophos (ISO) | 6.5% |
| 2930900000 | — | |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 6.5% | ||
| — | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| — | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 2930909589 | Dithiocarbonates (xanthates) | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 0% |
Trova il codice tariffario esatto